1 | Main Technical Parameter | Unit | Specification |
2 | The Max. Slotting Length of Ram | mm | 180 |
3 | Adjusting Travel of Ram | mm | 80 |
4 | The Stroke Times of Ram Motion | n/min | 45/60/90 |
5 | Worktable Size | mm | 600X320 |
6 | Travel of Worktable(X & Y) | mm | 460X320 |
7 | The Distance between Axial Line of Toolhead Bearing Hole to Front-arm of Column | mm | 400 |
8 | The Distance between End Plane of Toolhead Bearing Hole to Worktable | mm | 480 |
9 | X Motor Torque | (N.M) | 6 |
10 | Y Motor Torque | (N.M) | 6 |
11 | Rapid Movement | X(m/min) | 5 |
Y(m/min) | 5 | ||
12 | Ball Screw(X) |
| FFZD3205-3/P4 |
13 | Ball Screw(Y) |
| FFZD3205-3/P4 |
14 | Main Motor Power | KW | 1.5/2/2.2 |
15 | Net Weight | KG | 1500 |