| Model | Unit | BK5030 |
| The Max. Slotting Length of Ram | mm | 300 |
| Adjusting Travel of Ram | mm | 75 |
| Number of Ram movements | n/min | 30--180 |
| Table size | mm | 550*405 |
| table travel(X,Y) | mm | 280*330 |
| The Distance between Axial Line of Toolhead Bearing Hole to Front-arm of Column | mm | 505 |
| The Distance between End Plane of Toolhead Bearing Hole to Worktable | mm | 540 |
| X Motor Torque | (N.M) | 6 |
| Y Motor Torque | (N.M) | 6 |
| Rapid Movement | X(m/min) | 5 |
| Y(m/min) | 5 | |
| Ball Screw(X) | FFZD3205-3/P4 | |
| Ball Screw(Y) | FFZD3205-3/P4 | |
| Main servo Motor Power | KW | 3.7 |
The slotting machine used for processing inner keyway or spline hole in single-piece or small batch production. It can also process flat, square or polygonal holes, etc. It is often replaced by milling or broaching in mass production.
The export fumigation-free wooden boxes are protected from moisture; this machine is suitable for LCL.