Model | CA6241 |
Specifications |
Max.Swing over bed | 410mm |
Max.Swing over carriage | 225mm |
Max.Swing in gap | 630mm - |
Effective gap length | 210mm - |
Max length of bed | 750mm/1000mm/1500mm/2000mm/2200mm/3000mm/4000mm |
Width of bed | 400mm |
Section of turming tool | 25×25mm |
| Spindle speeds | 10-1400rpm/16-1400rpm(24 steps) |
| Hole through spindle | 52mm |
Spindle | Spindle taper | NO.6(MT6)(φ90 1:20) [φ113 1:20] |
| Number of feeds | (kinds)(for each) |
Feed | Range of metric threads(kinds) | (1-192mm)44(44 kinds) |
| Range of inch threads(kinds) | (2-24tpi)21(21 kinds) |
| Range of module threads(kinds) | 0.25-48(39)(Module 39kinds) |
| Range of pitch threads(kinds) | 1-96DP(37)(37kinds) |
| Max.tail stock spindle travel | 150mm |
Taistock | Tail stock spindle diameter | 75mm |
| Taper of tail stock spindle center hole | NO.5(MT5) |
Main motor | 7.5KW(10HP_ |
| Overall dimensions for 750mm | 2550*1140*1750 |
Packing dimensins (L*W*H) | Overall dimensions for 1000mm | 2700*1140*1750 |
| Overall dimensions for 1500mm | 3200*1140*1750 |
| Length | |
Weiight(kg) | G.W N.W. |
| Weight for 750mm | 2100 1990 |
| Weight for 1000mm | 2190 2070 |
| Weight for 1500mm | 2350 2220 |