Item | Unit | CW6180 |
Swing over bed | Mm | 800 |
Swing over cross slide | Mm | 520 |
Max Workpiece length | mm | 4000 |
maximum turning length | mm | 3885 |
Spindle bore | mm | Φ105 |
Taper of spindle |
| metric 120# |
taper of center |
| MT6 |
number of speed and speed range | r/min | 18, 7.5-1000 |
Range of feed speeds |
| 64/64 |
Rapid feed rate of bed saddle | mm/min | 4000 |
lower slide maximum cross stroke | Mm | 390 |
top rest maximum stroke | Mm | 200 |
Dia.of tailstock sleeve | Mm | Φ100 |
Stroke of tailstock sleeve | Mm | 250 |
Tailstock Quill taper hole |
| MT5 |
Main motor power | Kw | 11 |
Fast motor power | Kw | 1.1 |
Wedth of the bed | Mm | 550 |
Machine size | Mm | 6160*1500*1575 |
Machine weight | Kg | 5700 |