Item | VMC420 | ||
Table size (mm) | 800×260 | ||
T-Slot Q-W(mm)–Distance(mm) | 5-16-50 | ||
Max,load (kg) | 400 | ||
Travel of X axis(mm) | 450 | ||
Travel of Y axis(mm) | 320 | ||
Travel of Z axis(mm) | 420 | ||
Distance from spindle nose to table (mm) | 70-480 | ||
Distance from center of spindle to Column guideway (mm) | 360 | ||
Taper hole of spindle | BT40 | ||
Max speed of spindle (Rpm) | 8000 | ||
Power of main power(KW) | 3.7/5.5 | ||
X,Y,Z Rapid feed rate (m/min.) | 16/16/16 | ||
fast cutting speed (mm/min) | 10000 | ||
Accuracy | Positional accuracy mm | ±0.01 | |
Repeat positional accuracy mm | ±0.005 | ||
Tools | Number | 12 | |
Time of tool changing |
| 8 | |
Operation pressure Mpa | 0.6 | ||
Weight (kg) | 2400 | ||
Dimension | 2100×1760×1960mm |